Descripción
Inversor de Corriente 1000W
$873,000
Inversor de Corriente 1000W
Settings | Inversor de Corriente 12V 1000W PACO remove | Inversor de Corriente 12V 3000W PACO remove | Inversor Onda Modificada 800W MAGON remove | Inversor de Corriente 12V 1500W PACO remove | Inversor de Corriente 24V 2000W PACO remove | Inversor de Corriente 12V 500W PACO remove |
---|---|---|---|---|---|---|
Name | Inversor de Corriente 12V 1000W PACO remove | Inversor de Corriente 12V 3000W PACO remove | Inversor Onda Modificada 800W MAGON remove | Inversor de Corriente 12V 1500W PACO remove | Inversor de Corriente 24V 2000W PACO remove | Inversor de Corriente 12V 500W PACO remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $873,000 | $2,675,000 | $1,199,000 | $430,000 | ||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Inversor de Corriente 1000W
| Inversor de Corriente 3000W
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA
CARACTERÍSTICAS
| Inversor de Corriente 1200W
| Inversor de Corriente 2000W
| Inversor de Corriente 500W
|
Content | Inversor de Corriente 1000W
![]() | Inversor de Corriente 3000W
![]() | Inversor de Corriente 1500W
![]() | Inversor de Corriente 24 - 2000W
![]() | Inversor de Corriente 500W PACO
![]() | |
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |