Descripción
Inversor de Corriente 175W ONDA SENOIDAL Modificado
Inversor de Corriente 175 W
Settings | Inversor de Corriente 12V 175W PACO Eliminar | Inversor Onda Modificada 600W MAGON Eliminar | Inversor de Corriente 12V 500W PACO Eliminar | Inversor de Corriente 12V 1000W PACO Eliminar | Inversor de Corriente 24V 2000W PACO Eliminar | Inversor de Corriente 12V 1500W PACO Eliminar |
---|---|---|---|---|---|---|
Name | Inversor de Corriente 12V 175W PACO Eliminar | Inversor Onda Modificada 600W MAGON Eliminar | Inversor de Corriente 12V 500W PACO Eliminar | Inversor de Corriente 12V 1000W PACO Eliminar | Inversor de Corriente 24V 2000W PACO Eliminar | Inversor de Corriente 12V 1500W PACO Eliminar |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $430,000 | $873,000 | $1,199,000 | |||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Inversor de Corriente 175 W
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA
CARACTERÍSTICAS
| Inversor de Corriente 500W
| Inversor de Corriente 1000W
| Inversor de Corriente 2000W
| Inversor de Corriente 1200W
|
Content | Inversor de Corriente 175W ONDA SENOIDAL Modificado
![]() | Inversor de Corriente 500W PACO
![]() | Inversor de Corriente 1000W
![]() | Inversor de Corriente 24 - 2000W
![]() | Inversor de Corriente 1500W
![]() | |
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |