Descripción
Inversor de Corriente 24 – 300W
Inversor de Corriente 300W
Settings | Inversor de Corriente 24V 300W PACO Eliminar | Inversor Onda Modificada 2000W MAGON Eliminar | Inversor Onda Modificada 200W MAGON Eliminar | Inversor de Corriente 12V 1500W PACO Eliminar | Inversor de Corriente 12V 3000W PACO Eliminar | Inversor Onda Modificada 800W MAGON Eliminar |
---|---|---|---|---|---|---|
Name | Inversor de Corriente 24V 300W PACO Eliminar | Inversor Onda Modificada 2000W MAGON Eliminar | Inversor Onda Modificada 200W MAGON Eliminar | Inversor de Corriente 12V 1500W PACO Eliminar | Inversor de Corriente 12V 3000W PACO Eliminar | Inversor Onda Modificada 800W MAGON Eliminar |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $1,199,000 | $2,675,000 | ||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Inversor de Corriente 300W
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA
CARACTERÍSTICAS
| CARACTERÍSTICAS
| Inversor de Corriente 1200W
| Inversor de Corriente 3000W
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA
CARACTERÍSTICAS
|
Content | Inversor de Corriente 24 - 300W
![]() | Inversor de Corriente 1500W
![]() | Inversor de Corriente 3000W
![]() | |||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |