Descripción
Inversor de Corriente 3000W
$2,675,000
Inversor de Corriente 3000W
Inversor de Corriente 12V 3000W PACO Eliminar | Inversor de Corriente 12V 1000W PACO Eliminar | Inversor de Corriente 12V 800W PACO Eliminar | Inversor Onda Modificada 1000W MAGON Eliminar | Inversor Onda Modificada 800W MAGON Eliminar | Inversor Onda Modificada 2000W MAGON Eliminar | |
---|---|---|---|---|---|---|
Name | Inversor de Corriente 12V 3000W PACO Eliminar | Inversor de Corriente 12V 1000W PACO Eliminar | Inversor de Corriente 12V 800W PACO Eliminar | Inversor Onda Modificada 1000W MAGON Eliminar | Inversor Onda Modificada 800W MAGON Eliminar | Inversor Onda Modificada 2000W MAGON Eliminar |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $2,675,000 | $873,000 | $640,000 | |||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Inversor de Corriente 3000W
| Inversor de Corriente 1000W
| Inversor de Corriente 800W
| CARACTERÍSTICAS
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA CARACTERÍSTICAS
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA CARACTERÍSTICAS
|
Content | Inversor de Corriente 3000W | Inversor de Corriente 1000W | Inversor de Corriente 800W | |||
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |