Descripción
Inversor de Corriente 500W PACO
$430,000
Inversor de Corriente 500W
Settings | Inversor de Corriente 12V 500W PACO Eliminar | Inversor Onda Modificada 1000W MAGON Eliminar | Inversor de Corriente 24V 300W PACO Eliminar | Inversor Onda Modificada 1000W MAGON Eliminar | Inversor de Corriente 12V 175W PACO Eliminar | Inversor de Corriente 24V 2000W PACO Eliminar |
---|---|---|---|---|---|---|
Name | Inversor de Corriente 12V 500W PACO Eliminar | Inversor Onda Modificada 1000W MAGON Eliminar | Inversor de Corriente 24V 300W PACO Eliminar | Inversor Onda Modificada 1000W MAGON Eliminar | Inversor de Corriente 12V 175W PACO Eliminar | Inversor de Corriente 24V 2000W PACO Eliminar |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $430,000 | |||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Inversor de Corriente 500W
| CARACTERÍSTICAS
| Inversor de Corriente 300W
| INVERSORES DE VOLTAJE DC/AC ONDA MODIFICADA
CARACTERÍSTICAS
| Inversor de Corriente 175 W
| Inversor de Corriente 2000W
|
Content | Inversor de Corriente 500W PACO
![]() | Inversor de Corriente 24 - 300W
![]() | Inversor de Corriente 175W ONDA SENOIDAL Modificado
![]() | Inversor de Corriente 24 - 2000W
![]() | ||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |